Samfura | Na suna Wutar lantarki | Na suna Iyawa | Makamashi (KWH) | Girma (L*W*H) | Nauyi (KG/lbs) | Daidaitawa Caji | Zazzagewa A halin yanzu | Max. Zazzagewa | QuickCharge lokaci | Adadin Caji lokaci | Mai sauke Kai wata | Casing Kayan abu |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saukewa: CP36105 | 38.4V | 105 ah | 4.03KW | 395*312*243mm | 37KG (81.57lbs) | 22A | 250A | 500A | 2.0h | 5.0h ku | <3% | Karfe |
Saukewa: CP48055 | 51.2V | 55 ahh | 2.82KWH | 416*334*232mm | 28.23KG(62.23lbs) | 22A | 55A | 110 A | 2.0h | 2.5h ku | <3% | Karfe |
Saukewa: CP48055 | 51.2V | 60 ah | 3.07KW | 416*334*232mm | 29.01KG (62.lbs) | 22A | 60A | 120A | 2.0h | 2.5h ku | <3% | Karfe |
Saukewa: CP48080 | 51.2V | 80 ah | 4.10KWH | 472*312*210mm | 36KG(62.00lbs) | 22A | 80A | 160A | 2.0h | 4.0h | <3% | Karfe |
Saukewa: CP48105 | 51.2V | 105 ah | 5.37KWH | 472*312*243mm | 45KG(99.21lbs) | 22A | 250A | 500A | 2.5h ku | 5.0h ku | <3% | Karfe |
Saukewa: CP48160 | 51.2V | 160 ah | 8.19 kW | 615*403*200mm | 72KG (158.73lbs) | 22A | 250A | 500A | 3.0h | 7.5h ku | <3% | Karfe |
Saukewa: CP72105 | 73.6V | 105 ah | 7.72KWH | 626*312*243mm | 67.8KG (149.47lbs) | 15 A | 250A | 500A | 2.5h ku | 7.0h ku | <3% | Karfe |
Saukewa: CP72160 | 73.6V | 160 ah | 11.77 KWH | 847*405*230mm | 115KG(253.53lbs) | 15 A | 250A | 500A | 3.0h | 10.7h | <3% | Karfe |
Ana iya bincika halin baturi ta wayar hannu a ainihin lokacin
01Nuna daidai SOC/Voltage/Yanzu
02Lokacin da SOC ya kai 10% (ana iya saita ƙasa ko mafi girma), buzzer ringing
03Goyi bayan babban fitarwa na yanzu, 150A/200A/250A/300A.Yana da kyau don hawan tudu
04Ayyukan sakawa GPS
05Cajin a zazzabi mai daskarewa
06Darasi A Cell
Gina-in-Integrated Battery Management System (BMS)
Tsawon lokacin gudu!
Aiki mai sauƙi, Toshe da Kunna
Lakabi mai zaman kansa
Cikakken Maganin Tsarin Batir
Mai Rage Wutar Wutar Lantarki DC
Bakin Baturi
Takardun Caja
Caja AC tsawo na USB
Nunawa
Caja
BMS na musamman